Phillips Countersunk Self-Drilling Screws - Black Passivated
Showing 1–25 of 69 results
Image | Product Code | Name | Info | Volume Discount | Quantity Add to Cart |
---|---|---|---|---|---|
72143.290.013 | 2.9 x 13mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.290.016 | 2.9 x 16mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.290.019 | 2.9 x 19mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.290.025 | 2.9 x 25mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.290.095 | 2.9 x 9.5mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.350.013 | 3.5 x 13mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.350.016 | 3.5 x 16mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.350.019 | 3.5 x 19mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.350.022 | 3.5 x 22mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.350.025 | 3.5 x 25mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.350.032 | 3.5 x 32mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.350.038 | 3.5 x 38mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.350.045 | 3.5 x 45mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.350.095 | 3.5 x 9.5mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.390.013 | 3.9 x 13mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.390.016 | 3.9 x 16mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.390.019 | 3.9 x 19mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.390.022 | 3.9 x 22mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.390.025 | 3.9 x 25mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.390.032 | 3.9 x 32mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.390.038 | 3.9 x 38mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.390.045 | 3.9 x 45mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.390.050 | 3.9 x 50mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.420.013 | 4.2 x 13mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel | |||||
72143.420.016 | 4.2 x 16mm Phillips Countersunk Self Drilling Steel Screws – Black Passivated, DIN 7504P H | ||||
Material: Steel |