Steel Grooved Countersunk Head Open End Rivet Nut
Steel Grooved Countersunk Head Open End Rivet Nut
Showing all 14 results
Image | Product Code | Name | Info | Volume Discount | Quantity Add to Cart |
---|---|---|---|---|---|
52052.030.001 | M3 x 9.5mm Steel Grooved Countersunk Head, Open End Rivet Nut, Grip range 1.50 – 2.50mm, Hole Size 5.1mm | ||||
Grip Range: 1.5 – 2.5mm | |||||
52052.030.002 | M3 x 10.5mm Steel Grooved Countersunk Head, Open End Rivet Nut, Grip range 2.50 – 4.0mm, Hole Size 5.1mm | ||||
Grip Range: 2.5 – 4.0mm | |||||
52052.040.001 | M4 x 12.0mm Steel Grooved Countersunk Head, Round Open End Rivet Nut, Grip range 1.50 – 3.0mm, Hole Size 6.0mm | ||||
Grip Range: 1.5 – 3.0mm | |||||
52052.040.002 | M4 x 13.0mm Steel Grooved Countersunk Head, Round Open End Rivet Nut, Grip range 3.0 – 5.0mm, Hole Size 6.0mm | ||||
Grip Range: 3.0 – 5.0mm | |||||
52052.050.001 | M5 x 13.0mm Steel Grooved Countersunk Head, Round Open End Rivet Nut, Grip range 2.0 – 3.5mm, Hole Size 7.0mm | ||||
Grip Range: 2.0 – 3.5mm | |||||
52052.050.002 | M5 x 15.0mm Steel Grooved Countersunk Head, Round Open End Rivet Nut, Grip range 3.0 – 5.0mm, Hole Size 7.0mm | ||||
Grip Range: 3.0 – 5.0mm | |||||
52052.060.001 | M6 x 15.5mm Steel Grooved Countersunk Head, Round Open End Rivet Nut, Grip range 1.50 – 4.0mm, Hole Size 9.0mm | ||||
Grip Range: 1.50 – 4.0mm | |||||
52052.060.002 | M6 x 17.0mm Steel Grooved Countersunk Head, Round Open End Rivet Nut, Grip range 4.0 – 6.0mm, Hole Size 9.0mm | ||||
Grip Range: 4.0 – 6.0mm | |||||
52052.080.001 | M8 x 18.5mm Steel Grooved Countersunk Head, Round Open End Rivet Nut, Grip range 2.0 – 4.5mm, Hole Size 11.0mm | ||||
Grip Range: 2.0 – 4.5mm | |||||
52052.080.002 | M8 x 19.0mm Steel Grooved Countersunk Head, Round Open End Rivet Nut, Grip range 4.5 – 6.0mm, Hole Size 11.0mm | ||||
Grip Range: 4.5 – 6.0mm | |||||
52052.100.001 | M10 x 21.0mm Steel Grooved Countersunk Head, Round Open End Rivet Nut, Grip range 2.0 – 5.0mm, Hole Size 13.0mm | ||||
Grip Range: 2.0– 5.0mm | |||||
52052.100.002 | M10 x 24.0mm Steel Grooved Countersunk Head, Round Open End Rivet Nut, Grip range 3.5 – 6.5mm, Hole Size 13.0mm | ||||
Grip Range: 3.5 – 6.5mm | |||||
52052.120.001 | M12 x 24.0mm Steel Grooved Countersunk Head, Round Open End Rivet Nut, Grip range 2.0 – 5.0mm, Hole Size 16.0mm | ||||
Grip Range: 2.0– 5.0mm | |||||
52052.120.002 | M12 x 29.0mm Steel Grooved Countersunk Head, Round Open End Rivet Nut, Grip range 5.0 – 7.0mm, Hole Size 16.0mm | ||||
Grip Range: 5.0– 7.0mm |