Your Cart

No products in the cart.

Right Place For Fasteners And Fixings

No Minimum Order Quantity

Free Delivery Over £60

Over 50,000+ Products

M8 x 25mm Hexagon High Tensile Set Screws Bolts FullyThreaded High Tensile Self Colour, Grade 10.9, DIN 933

£0.10 - £0.11

Excluding VAT

SKU: 50010.080.025

Material: Steel
Class / Grade: 10.9
Surface Treatment: Self Colour / plain
Thread: Metric Thread
Thread Direction: Right
Head Shape: Hexagon Setscrew
Current norm: DIN EN 24017
Equivalent norms: ISO 4017; CSN 021103; PN 82105; UNI 5739; EU 24017

COC

Available

Quantity Price
1 - 499
500 - 2,499
2,500+
x






DIN 933 Hexagon Set Screws Data Sheet


Hexagon Set Screws (DIN 933) Data Sheet

Diagram of Hexagon Set Screw

Thread Diameter (d) Pitch (P) Width Across Flats (s) Head Height (k) Width Across Corners (e) Thread Length (b)
M5 0.80 mm 8 mm 5 mm 8.79 mm Full Thread
M6 1.00 mm 10 mm 6 mm 11.05 mm Full Thread
M7 1.00 mm 11 mm 7 mm 12.12 mm Full Thread
M8 1.25 mm 13 mm 8 mm 14.38 mm Full Thread
M10 1.50 mm 17 mm 10 mm 18.90 mm Full Thread
M12 1.75 mm 19 mm 12 mm 21.10 mm Full Thread
M14 2.00 mm 22 mm 14 mm 24.49 mm Full Thread
M16 2.00 mm 24 mm 16 mm 26.75 mm Full Thread
M18 2.50 mm 27 mm 18 mm 30.14 mm Full Thread
M20 2.50 mm 30 mm 20 mm 33.53 mm Full Thread
M22 2.50 mm 32 mm 22 mm 35.72 mm Full Thread
M24 3.00 mm 36 mm 24 mm 39.98 mm Full Thread
M27 3.00 mm 41 mm 27 mm 45.20 mm Full Thread
M30 3.50 mm 46 mm 30 mm 50.85 mm Full Thread
M33 3.50 mm 50 mm 33 mm 55.37 mm Full Thread
M36 4.00 mm 55 mm 36 mm 60.79 mm Full Thread
M39 4.00 mm 60 mm 39 mm 66.44 mm Full Thread
M42 4.50 mm 65 mm 42 mm 71.07 mm Full Thread
M45 4.50 mm 70 mm 45 mm 76.71 mm Full Thread
M48 5.00 mm 75 mm 48 mm 82.36 mm Full Thread
M52 5.00 mm 80 mm 52 mm 88.00 mm Full Thread
M56 5.50 mm 85 mm 56 mm 93.60 mm Full Thread
M60 5.50 mm 90 mm 60 mm 99.20 mm Full Thread
M64 6.00 mm 95 mm 64 mm 104.80 mm Full Thread








DIN 933 Hexagon Set Screws Data Sheet


Hexagon Set Screws (DIN 933) Data Sheet

Diagram of Hexagon Set Screw

Thread Diameter (d) Pitch (P) Width Across Flats (s) Head Height (k) Width Across Corners (e) Thread Length (b)
M5 0.80 mm 8 mm 5 mm 8.79 mm Full Thread
M6 1.00 mm 10 mm 6 mm 11.05 mm Full Thread
M7 1.00 mm 11 mm 7 mm 12.12 mm Full Thread
M8 1.25 mm 13 mm 8 mm 14.38 mm Full Thread
M10 1.50 mm 17 mm 10 mm 18.90 mm Full Thread
M12 1.75 mm 19 mm 12 mm 21.10 mm Full Thread
M14 2.00 mm 22 mm 14 mm 24.49 mm Full Thread
M16 2.00 mm 24 mm 16 mm 26.75 mm Full Thread
M18 2.50 mm 27 mm 18 mm 30.14 mm Full Thread
M20 2.50 mm 30 mm 20 mm 33.53 mm Full Thread
M22 2.50 mm 32 mm 22 mm 35.72 mm Full Thread
M24 3.00 mm 36 mm 24 mm 39.98 mm Full Thread
M27 3.00 mm 41 mm 27 mm 45.20 mm Full Thread
M30 3.50 mm 46 mm 30 mm 50.85 mm Full Thread
M33 3.50 mm 50 mm 33 mm 55.37 mm Full Thread
M36 4.00 mm 55 mm 36 mm 60.79 mm Full Thread
M39 4.00 mm 60 mm 39 mm 66.44 mm Full Thread
M42 4.50 mm 65 mm 42 mm 71.07 mm Full Thread
M45 4.50 mm 70 mm 45 mm 76.71 mm Full Thread
M48 5.00 mm 75 mm 48 mm 82.36 mm Full Thread
M52 5.00 mm 80 mm 52 mm 88.00 mm Full Thread
M56 5.50 mm 85 mm 56 mm 93.60 mm Full Thread
M60 5.50 mm 90 mm 60 mm 99.20 mm Full Thread
M64 6.00 mm 95 mm 64 mm 104.80 mm Full Thread


You may also like…

Trustpilot