UNC Socket Cap Screw A2 BLACK Stainless Steel
Showing 51–75 of 411 results
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
| Image | Product Code | Name | Info | Volume Discount | Quantity Add to Cart |
|---|---|---|---|---|---|
| 23388.014.314 | 1/4-20 x 3.1/4″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.334 | 1/4-20 x 3.3/4″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.034 | 1/4-20 x 3/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.038 | 1/4-20 x 3/8” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.004 | 1/4-20 x 4″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.412 | 1/4-20 x 4.1/2″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.005 | 1/4-20 x 5″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.512 | 1/4-20 x 5.1/2″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.516 | 1/4-20 x 5/16” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.058 | 1/4-20 x 5/8” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.006 | 1/4-20 x 6″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.716 | 1/4-20 x 7/16” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | Read more | |||
|
|
|||||
| 23388.014.078 | 1/4-20 x 7/8” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.916 | 1/4-20 x 9/16” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.100.001 | 10-24 x 1” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.100.112 | 10-24 x 1.1/2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.100.114 | 10-24 x 1.1/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.100.118 | 10-24 x 1.1/8” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.100.134 | 10-24 x 1.3/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.100.138 | 10-24 x 1.3/8” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.100.012 | 10-24 x 1/2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.100.014 | 10-24 x 1/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.100.002 | 10-24 x 2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.100.212 | 10-24 x 2.1/2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.100.214 | 10-24 x 2.1/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
