UNC Socket Cap Screw A2 BLACK Stainless Steel
Showing 26–50 of 411 results
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
- Threads Per Inch: 20
- Head Diameter: 0.375″
- Head Height: 0.250″
- Hex Key Size: 3/16″
| Image | Product Code | Name | Info | Volume Discount | Quantity Add to Cart |
|---|---|---|---|---|---|
| 23388.012.212 | 1/2-13 x 2.1/2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.007 | 1/2-13 x 7” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.214 | 1/2-13 x 2.1/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.078 | 1/2-13 x 7/8” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.008 | 1/2-13 x 8” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.009 | 1/2-13 x 9” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.001 | 1/4-20 x 1” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.234 | 1/2-13 x 2.3/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.112 | 1/4-20 x 1.1/2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.003 | 1/2-13 x 3” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.114 | 1/4-20 x 1.1/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.118 | 1/4-20 x 1.1/8” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.312 | 1/2-13 x 3.1/2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.134 | 1/4-20 x 1.3/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.138 | 1/4-20 x 1.3/8” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.314 | 1/2-13 x 3.1/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.012 | 1/4-20 x 1/2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.014 | 1/4-20 x 1/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.002 | 1/4-20 x 2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.212 | 1/4-20 x 2.1/2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.214 | 1/4-20 x 2.1/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.234 | 1/4-20 x 2.3/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.238 | 1/4-20 x 2.3/8” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.003 | 1/4-20 x 3” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.014.312 | 1/4-20 x 3.1/2″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
