UNC Socket Cap Screw A2 BLACK Stainless Steel
Showing 1–25 of 411 results
- Threads Per Inch: 8
- Head Diameter: 1500″
- Head Height: 1000″
- Hex Key Size: 3/4″
- Threads Per Inch: 8
- Head Diameter: 1500″
- Head Height: 1000″
- Hex Key Size: 3/4″
- Threads Per Inch: 8
- Head Diameter: 1500″
- Head Height: 1000″
- Hex Key Size: 3/4″
- Threads Per Inch: 8
- Head Diameter: 1500″
- Head Height: 1000″
- Hex Key Size: 3/4″
- Threads Per Inch: 8
- Head Diameter: 1500″
- Head Height: 1000″
- Hex Key Size: 3/4″
- Threads Per Inch: 8
- Head Diameter: 1500″
- Head Height: 1000″
- Hex Key Size: 3/4″
- Threads Per Inch: 8
- Head Diameter: 1500″
- Head Height: 1000″
- Hex Key Size: 3/4″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
- Threads Per Inch: 13
- Head Diameter: 0.750″
- Head Height: 0.500″
- Hex Key Size: 3/8″
| Image | Product Code | Name | Info | Volume Discount | Quantity Add to Cart |
|---|---|---|---|---|---|
| 23388.001.002 | 1″-8 x 2″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.001.212 | 1″-8 x 2.1/2″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.001.003 | 1″-8 x 3″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.001.312 | 1″-8 x 3.1/2″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.001.004 | 1″-8 x 4″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.001.412 | 1″-8 x 4.1/2″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.001.005 | 1″-8 x 5″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.001 | 1/2-13 x 1” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.112 | 1/2-13 x 1.1/2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.114 | 1/2-13 x 1.1/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.134 | 1/2-13 x 1.3/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.138 | 1/2-13 x 1.3/8” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.334 | 1/2-13 x 3.3/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.010 | 1/2-13 x 10″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.034 | 1/2-13 x 3/4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.004 | 1/2-13 x 4” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.011 | 1/2-13 x 11” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.412 | 1/2-13 x 4.1/2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.005 | 1/2-13 x 5” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.012 | 1/2-13 x 12” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.512 | 1/2-13 x 5.1/2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.002 | 1/2-13 x 2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.058 | 1/2-13 x 5/8” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.006 | 1/2-13 x 6” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
| 23388.012.612 | 1/2-13 x 6.1/2” UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A2 (304) | ||||
|
|
|||||
