M2.5 Nyloc Nut Type T (Thin) Bright Zinc Plated Steel, Grade 6 – DIN 985
£0.04 - £0.05
Excluding VAT (If price is per 100, you can still order any quantity)
SKU: 20007.025.000
Material: Steel
Class / Grade: 6
Surface Treatment: Bright Zinc Plated
Thread Diameter: M2.5
Thread: Metric Thread
Thread Direction: Right
Pitch: 0.45
Nut Shape: Hexagon
Code: DIN 985

Available
Nyloc Nuts (Nylon Insert Nut) DIN 985 Data Sheet

| Thread Diameter (d) | Pitch | Height (h max) | Hex Height (m) | Width Across Flats (s max) | Width Across Flats (s min) | Width Across Corners (e min) |
|---|---|---|---|---|---|---|
| M2.5 | 0.45 | 3.0 | 1.2 | 5.0 | 4.92 | 5.32 |
| M3 | 0.50 | 4.0 | 2.0 | 5.5 | 5.32 | 5.82 |
| M4 | 0.70 | 5.0 | 2.7 | 7.0 | 6.78 | 7.66 |
| M5 | 0.80 | 5.0 | 3.0 | 8.0 | 7.78 | 8.79 |
| M6 | 1.00 | 6.0 | 4.0 | 10.0 | 9.78 | 11.05 |
| M7 | 1.00 | 7.0 | 4.8 | 11.0 | 10.73 | 12.12 |
| M8 | 1.25 | 8.0 | 5.2 | 13.0 | 12.73 | 14.38 |
| M10 | 1.50 | 10.0 | 6.5 | 17.0 | 16.73 | 18.9 |
| M12 | 1.75 | 12.0 | 8.0 | 19.0 | 18.67 | 21.1 |
| M14 | 2.00 | 14.0 | 9.3 | 22.0 | 21.67 | 24.49 |
| M16 | 2.00 | 16.0 | 10.4 | 24.0 | 23.67 | 26.75 |
| M18 | 2.50 | 18.0 | 12.0 | 27.0 | 26.16 | 30.14 |
| M20 | 2.50 | 20.0 | 13.0 | 30.0 | 29.16 | 33.53 |
| M22 | 2.50 | 22.0 | 14.0 | 32.0 | 31.16 | 35.72 |
| M24 | 3.00 | 24.0 | 15.5 | 36.0 | 35.0 | 40.3 |
| M27 | 3.00 | 27.0 | 17.0 | 41.0 | 40.0 | 45.95 |
| M30 | 3.50 | 30.0 | 19.5 | 46.0 | 45.0 | 51.5 |
| M33 | 3.50 | 33.0 | 21.0 | 50.0 | 49.0 | 56.15 |
| M36 | 4.00 | 36.0 | 23.0 | 55.0 | 53.8 | 60.79 |
| M39 | 4.00 | 39.0 | 25.0 | 60.0 | 58.8 | 66.44 |
| M42 | 4.50 | 42.0 | 27.0 | 65.0 | 63.8 | 72.09 |
| M45 | 4.50 | 45.0 | 28.5 | 70.0 | 68.0 | 77.74 |
| M48 | 5.00 | 48.0 | 30.0 | 75.0 | 73.0 | 83.39 |
| M52 | 5.00 | 52.0 | 32.5 | 80.0 | 78.0 | 88.83 |
| M56 | 5.50 | 56.0 | 35.0 | 85.0 | 83.0 | 94.48 |


