Your Cart

No products in the cart.

Right Place For Fasteners And Fixings

No Minimum Order Quantity

Free Delivery Over £60

Over 100,000+ Products

M10 x 1.0mm (pitch) Hexagon Full Nuts, Grade 8 Metric Fine Pitch Thread, Yellow Zinc Plated – DIN 934

£0.06 - £0.07

Excluding VAT     (If price is per 100, you can still order any quantity)

SKU: 10301.100.010

Material: Steel
Class / Grade: 8
Thread Diameter: M10
Thread:?Metric Thread
Thread Direction:?Right
Pitch: 1.0mm pitch
Nut Shape:?Hexagon

Please click for complete Hexagon Full Nuts Dimensions

COC

Available

Quantity Price
1 - 99
100 - 499
500+
x






Metric Fine and Extra Fine Full Nuts Data Sheet


Metric Fine and Extra Fine Full Nuts Data Sheet

Diagram of Full Hex Nut

Size Thread (d) Pitch (P) Width Across Flats (s) Width Across Corners (e) Thickness (m)
M4 4.0 mm 0.75 mm 7.0 mm 7.66 mm 3.2 mm
M6 6.0 mm 0.75 mm 10.0 mm 11.05 mm 5.0 mm
M8 8.0 mm 1.0 mm 13.0 mm 14.38 mm 6.5 mm
M10 10.0 mm 1.0 mm 17.0 mm 18.9 mm 8.0 mm
M10 10.0 mm 1.25 mm 17.0 mm 18.9 mm 8.0 mm
M12 12.0 mm 1.0 mm 19.0 mm 21.1 mm 10.0 mm
M12 12.0 mm 1.25 mm 19.0 mm 21.1 mm 10.0 mm
M12 12.0 mm 1.5 mm 19.0 mm 21.1 mm 10.0 mm
M14 14.0 mm 1.5 mm 22.0 mm 24.49 mm 11.0 mm
M16 16.0 mm 1.0 mm 24.0 mm 26.75 mm 13.0 mm
M16 16.0 mm 1.5 mm 24.0 mm 26.75 mm 13.0 mm
M18 18.0 mm 1.0 mm 27.0 mm 30.14 mm 15.0 mm
M18 18.0 mm 1.5 mm 27.0 mm 30.14 mm 15.0 mm
M18 18.0 mm 2.0 mm 27.0 mm 30.14 mm 15.0 mm
M20 20.0 mm 1.5 mm 30.0 mm 33.53 mm 16.0 mm
M20 20.0 mm 2.0 mm 30.0 mm 33.53 mm 16.0 mm
M22 22.0 mm 1.5 mm 32.0 mm 35.72 mm 18.0 mm
M22 22.0 mm 2.0 mm 32.0 mm 35.72 mm 18.0 mm
M24 24.0 mm 1.5 mm 36.0 mm 39.98 mm 19.0 mm
M24 24.0 mm 2.0 mm 36.0 mm 39.98 mm 19.0 mm
M27 27.0 mm 2.0 mm 41.0 mm 45.20 mm 22.0 mm
M30 30.0 mm 2.0 mm 46.0 mm 50.85 mm 24.0 mm
M33 33.0 mm 2.0 mm 50.0 mm 55.37 mm 26.0 mm
M36 36.0 mm 2.0 mm 55.0 mm 60.79 mm 29.0 mm
M39 39.0 mm 2.0 mm 60.0 mm 66.44 mm 31.0 mm
M42 42.0 mm 2.0 mm 65.0 mm 71.07 mm 34.0 mm
M45 45.0 mm 2.0 mm 70.0 mm 76.71 mm 36.0 mm
M48 48.0 mm 2.0 mm 75.0 mm 82.36 mm 38.0 mm
M52 52.0 mm 2.0 mm 80.0 mm 88.00 mm 42.0 mm
M56 56.0 mm 2.0 mm 85.0 mm 93.60 mm 45.0 mm
M60 60.0 mm 2.0 mm 90.0 mm 99.24 mm 48.0 mm
M64 64.0 mm 2.0 mm 95.0 mm 104.88 mm 51.0 mm


Trustpilot