10-24 UNC BLACK Socket Cap Screw A4 Stainless Steel
Showing all 16 results
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
- Threads Per Inch: 24
- Head Diameter: 0.312″
- Head Height: 0.190″
- Hex Key Size: 5/32″
| Image | Product Code | Name | Info | Volume Discount | Quantity Add to Cart |
|---|---|---|---|---|---|
| 23389.100.014 | 10-24 x 1/4″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.038 | 10-24 x 3/8″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.012 | 10-24 x 1/2″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.058 | 10-24 x 5/8″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.034 | 10-24 x 3/4″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.078 | 10-24 x 7/8″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.001 | 10-24 x 1″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.118 | 10-24 x 1.1/8″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.114 | 10-24 x 1.1/4″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.138 | 10-24 x 1.3/8″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.112 | 10-24 x 1.1/2″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.134 | 10-24 x 1.3/4″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.002 | 10-24 x 2″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.516 | 10-24 x 5/16″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.716 | 10-24 x 7/16″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
| 23389.100.916 | 10-24 x 9/16″ UNC Socket Caps Head Screws, Imperial Thread BLACK Stainless Steel A4 (316) | ||||
|
|
|||||
