M1.2 Hexagon Full Nuts, Stainless Steel A2 (304) DIN 934
£0.27 - £0.55
Excluding VAT (If price is per 100, you can still order any quantity)
SKU: 10001.012.000
Material: Stainless Steel
Class / Grade: A2 (304)
Thread Diameter: M1.2
Thread:?Metric Thread
Thread Direction:?Right
Pitch: 0.25
Nut Shape: Hexagon
DIN:?934
Please click for complete?Hexagon Full Nuts Dimensions
Available
Hexagon Full Hex Nut (DIN 934) Data Sheet
| Size | Thread Diameter (d) | Pitch (P) | Width Across Flats (s) | Width Across Corners (e) | Thickness (m) |
|---|---|---|---|---|---|
| M1 | 1.0 mm | 0.25 mm | 2.5 mm | 2.72 mm | 0.8 mm |
| M1.2 | 1.2 mm | 0.25 mm | 3.0 mm | 3.29 mm | 1.0 mm |
| M1.4 | 1.4 mm | 0.30 mm | 3.0 mm | 3.29 mm | 1.2 mm |
| M1.6 | 1.6 mm | 0.35 mm | 3.2 mm | 3.48 mm | 1.3 mm |
| M2 | 2.0 mm | 0.40 mm | 4.0 mm | 4.32 mm | 1.6 mm |
| M2.5 | 2.5 mm | 0.45 mm | 5.0 mm | 5.45 mm | 2.0 mm |
| M3 | 3.0 mm | 0.50 mm | 5.5 mm | 6.01 mm | 2.4 mm |
| M3.5 | 3.5 mm | 0.60 mm | 6.0 mm | 6.58 mm | 2.8 mm |
| M4 | 4.0 mm | 0.70 mm | 7.0 mm | 7.66 mm | 3.2 mm |
| M5 | 5.0 mm | 0.80 mm | 8.0 mm | 8.79 mm | 4.0 mm |
| M6 | 6.0 mm | 1.00 mm | 10.0 mm | 11.05 mm | 5.0 mm |
| M7 | 7.0 mm | 1.00 mm | 11.0 mm | 12.12 mm | 5.5 mm |
| M8 | 8.0 mm | 1.25 mm | 13.0 mm | 14.38 mm | 6.5 mm |
| M10 | 10.0 mm | 1.50 mm | 17.0 mm | 18.9 mm | 8.0 mm |
| M12 | 12.0 mm | 1.75 mm | 19.0 mm | 21.1 mm | 10.0 mm |
| M14 | 14.0 mm | 2.00 mm | 22.0 mm | 24.49 mm | 11.0 mm |
| M16 | 16.0 mm | 2.00 mm | 24.0 mm | 26.75 mm | 13.0 mm |
| M18 | 18.0 mm | 2.50 mm | 27.0 mm | 30.14 mm | 15.0 mm |
| M20 | 20.0 mm | 2.50 mm | 30.0 mm | 33.53 mm | 16.0 mm |
| M22 | 22.0 mm | 2.50 mm | 32.0 mm | 35.72 mm | 18.0 mm |
| M24 | 24.0 mm | 3.00 mm | 36.0 mm | 39.98 mm | 19.0 mm |
| M27 | 27.0 mm | 3.00 mm | 41.0 mm | 45.20 mm | 22.0 mm |
| M30 | 30.0 mm | 3.50 mm | 46.0 mm | 50.85 mm | 24.0 mm |
| M33 | 33.0 mm | 3.50 mm | 50.0 mm | 55.37 mm | 26.0 mm |
| M36 | 36.0 mm | 4.00 mm | 55.0 mm | 60.79 mm | 29.0 mm |
| M39 | 39.0 mm | 4.00 mm | 60.0 mm | 66.44 mm | 31.0 mm |
| M42 | 42.0 mm | 4.50 mm | 65.0 mm | 71.07 mm | 34.0 mm |
| M45 | 45.0 mm | 4.50 mm | 70.0 mm | 76.71 mm | 36.0 mm |
| M48 | 48.0 mm | 5.00 mm | 75.0 mm | 82.36 mm | 38.0 mm |
| M52 | 52.0 mm | 5.00 mm | 80.0 mm | 88.00 mm | 42.0 mm |
| M56 | 56.0 mm | 5.50 mm | 85.0 mm | 93.60 mm | 45.0 mm |

