
No.6 (3.5mm), Black Japanned Round Slotted Head Self Tapping Wood Screws
Excluding VAT
Return Policy:For Most items: 30 days Return Policy
We supply products all over the World, For international customers please send your enquriries to sales@boltworld.co.uk for Quotation.Black japanned slotted round head wood screws.
For general applications in soft wood and various hard woods.
Head: Round slotted.
Finish: Black Japanned.
A traditional woodscrew ideally suited for fixing wrought iron ironmongery.
Used to fix hinges, door handles, latches and other ironmongery.
-An attractive choice for use with wrought iron and other black ironmongery thanks to black japanned finish.
-Black japanned finish also offers increased durability and reduced weathering.
Click For -> Round Slotted Woodscrew Dimensions
FURTHER INFORMATION
Size | dk | k | ds | n (nom) | t (min) | b |
---|---|---|---|---|---|---|
2.5 (#3) | 5.38-4.62 | 1.90-1.50 | 2.50-2.10 | 0.60 | 0.85 | 0.6 x L |
3.0 (#4) | 6.38-5.62 | 2.30-1.90 | 3.00-2.60 | 0.80 | 1.05 | 0.6 x L |
3.5 (#6) | 7.45-6.55 | 2.60-2.10 | 3.50-3.02 | 0.80 | 1.20 | 0.6 x L |
4.0 (#8) | 8.45-7.55 | 3.00-2.60 | 4.00-3.52 | 1.00 | 1.40 | 0.6 x L |
4.5 (#9) | 9.45-8.55 | 3.34-2.86 | 4.50-4.02 | 1.00 | 1.55 | 0.6 x L |
5.0 (#10) | 10.45-9.55 | 3.74-3.26 | 5.00-4.52 | 1.20 | 1.75 | 0.6 x L |
5.5 (#12) | 11.55-10.45 | 4.04-3.56 | 5.50-5.02 | 1.20 | 1.90 | 0.6 x L |
6.0 (#14) | 12.55-11.45 | 4.44-3.96 | 6.00-5.52 | 1.60 | 2.10 | 0.6 x L |
We Also Recommend