
M3.5 Square Section Spring Washer, Stainless Steel A2 (304), DIN 7980
Excluding VAT
Return Policy:For Most items: 30 days Return Policy
We supply products all over the World, For international customers please send your enquriries to sales@boltworld.co.uk for Quotation.
Square Section Spring Washer, Stainless Steel A2 (304), DIN 7980
Click For -> Square Spring Washer Dimensions
FURTHER INFORMATION
Diameter (d) | d1 | d2 | s | h |
---|---|---|---|---|
M3 | 3.4-3.1 | 5.6 | 1.0 | 2.36-2.00 |
M3.5 | 3.9-3.6 | 6.1 | 1.0 | 2.36-2.00 |
M4 | 4.4-4.1 | 7.0 | 1.2 | 2.83-2.40 |
M5 | 5.4-5.1 | 8.8 | 1.6 | 3.78-3.20 |
M6 | 6.5-6.1 | 9.9 | 1.6 | 3.76-3.20 |
M8 | 8.5-8.1 | 12.7 | 2.0 | 4.72-4.00 |
M10 | 10.7-10.2 | 16.0 | 2.5 | 5.90-5.00 |
M12 | 12.7-12.2 | 18.0 | 2.5 | 5.90-5.00 |
M14 | 14.7-14.2 | 21.1 | 3.0 | 7.10-6.00 |
M16 | 17.0-16.2 | 24.4 | 3.5 | 8.25-7.00 |
M18 | 19.0-18.2 | 26.4 | 3.5 | 8.25-7.00 |
M20 | 21.2-20.2 | 30.6 | 4.5 | 10.6-9.0 |
M22 | 23.5-22.5 | 32.9 | 4.5 | 10.6-9.0 |
M24 | 25.5-24.5 | 35.9 | 5.0 | 11.8-10.0 |
M27 | 28.5-27.5 | 38.9 | 5.0 | 11.8-10.0 |
M30 | 31.7-30.5 | 44.1 | 6.0 | 14.2-12.0 |
We Also Recommend