
M2 Crinkle / Wave Washers Stainless Steel A2 (304), DIN 137
Excluding VAT
Return Policy:For Most items: 30 days Return Policy
We supply products all over the World, For international customers please send your enquriries to sales@boltworld.co.uk for Quotation.
A2 Stainless Steel curved spring crinkle washers. DIN 137
Click For -> Wave Washer Dimensions
FURTHER INFORMATION
Diameter (d) | d (h14) | dc (js16) | h | h1 |
---|---|---|---|---|
M1.4 | 1.5 | 3.0 | 0.25 | 0.80-0.40 |
M1.6 | 1.7 | 4.0 | 0.25 | 0.90-0.45 |
M1.7 | 1.8 | 4.0 | 0.25 | 0.90-0.45 |
M2 | 2.2 | 4.5 | 0.30 | 1.00-0.50 |
M2.3 | 2.5 | 5.0 | 0.3 | 1.00-0.50 |
M2.5 | 2.8 | 5.5 | 0.3 | 1.10-0.55 |
M2.6 | 2.8 | 5.5 | 0.3 | 1.10-0.55 |
M3 | 3.2 | 6.0 | 0.4 | 1.30-0.65 |
M3.5 | 3.7 | 7.0 | 0.4 | 1.40-0.70 |
M4 | 4.3 | 8.0 | 0.5 | 1.60-0.80 |
M5 | 5.3 | 10 | 0.5 | 1.80-0.90 |
M6 | 6.4 | 11 | 0.5 | 2.20-1.10 |
M7 | 7.4 | 12 | 0.5 | 2.40-1.20 |
M8 | 8.4 | 15 | 0.5 | 3.40-1.70 |
M10 | 10.5 | 18 | 0.8 | 4.00-2.00 |
We Also Recommend