
M16 Form A Neoprene Black Rubber Washer (M16 x 30mm x 3mm)
Excluding VAT
Return Policy:For Most items: 30 days Return Policy
We supply products all over the World, For international customers please send your enquriries to sales@boltworld.co.uk for Quotation.Form A rubber washers made from Commercial grade rubber.
DIN 125
Neoprene Rubber Washer
You can find more rubber penny washer and fasteners assortment.
We have extensive range of all sorts of other washers and related fasteners.
Click for -> Flat Washer Dimensions (Form A Washers)
FURTHER INFORMATION
Diameter (d) | d1 | d2 | h |
---|---|---|---|
M1.0 | 1.1 | 3.20 | 0.30 |
M1.2 | 1.3 | 3.80 | 0.30 |
M1.4 | 1.5 | 3.80 | 0.30 |
M1.6 | 1.7 | 4.00-3.70 | 0.35-0.25 |
M1.7 | 1.8 | 4.50-4.20 | 0.35-0.25 |
M2 | 2.2 | 5.00-4.70 | 0.35-0.25 |
M2.5 | 2.7 | 6.00-5.70 | 0.55-0.45 |
M3 | 3.2 | 7.00-6.64 | 0.55-0.45 |
M3.5 | 3.7 | 8.00-7.64 | 0.55-0.45 |
M4 | 4.3 | 9.00-8.64 | 0.90-0.70 |
M5 | 5.3 | 10.00-9.64 | 1.10-0.90 |
M6 | 6.4 | 12.00-11.57 | 1.80-1.40 |
M7 | 7.4 | 14.00-13.57 | 1.80-1.40 |
M8 | 8.4 | 16.00-15.57 | 1.80-1.40 |
M10 | 10.5 | 20.00-19.48 | 2.20-1.80 |
M12 | 13 | 24.00-23.48 | 2.70-2.30 |
M14 | 15 | 28.00-27.48 | 2.70-2.30 |
M16 | 17 | 30.00-29.48 | 3.30-2.70 |
M18 | 19 | 34.00-33.38 | 3.30-2.70 |
M20 | 21 | 37.00-36.38 | 3.30-2.70 |
M22 | 23 | 39.00-38.38 | 3.30-2.70 |
M24 | 25 | 44.00-43.38 | 4.30-3.70 |
M27 | 28 | 50.00-49.38 | 4.30-3.70 |
M30 | 31 | 56.00-55.26 | 4.30-3.70 |
M33 | 34 | 60.00-58.80 | 5.60-4.40 |
M36 | 37 | 66.00-64.80 | 5.60-4.40 |
M39 | 40 | 72.00-70.80 | 6.60-5.40 |
M42 | 43 | 78.00-76.80 | 8.00-6.00 |
M45 | 46 | 85.00-83.60 | 8.00-6.00 |
M48 | 50 | 92.00-90.60 | 9.00-7.00 |
M52 | 54 | 98.00-96.60 | 9.00-7.00 |
M56 | 58 | 105.00-103.60 | 10.00-8.00 |
We Also Recommend