
M12 Socket Cap Screw High Tensile Grade 12.9 Self Colour , DIN 912
Excluding VAT
Return Policy:For Most items: 30 days Return Policy
We supply products all over the World, For international customers please send your enquriries to sales@boltworld.co.uk for Quotation.Pitch (mm): 1.75
Allen key Size (mm): 10
Iso Metric Socket Head Cap Screws. High Tensile, Grade 12.9 DIN 912. Made to specifications ISO 4762 & BS 4168
They have cylindrical heads and are tighted using a hexagon wrench. Grade 12.9 socket cap screws provide the highest level of strength, clamping and fatigue resistance when tightened to the recommended torque figure. The fit of the threadform of these products is 5g6g as standard which is the maximum cross-section possible to allow smooth assembly and assure better mating of assembled parts. Socket cap screws have a safe working temperature range of -50 to +300 degrees Celcius, the length of a socket cap screw is measured from under the head.
Socket Cap Screw high tensile DIN 912
Click for -> Socket Cap Screw Dimensions
FURTHER INFORMATION
Diameter (d) | Pitch | dk | k | s (nom) | t (min) | b (max) |
---|---|---|---|---|---|---|
M1.4 | 0.30 | 2.60-2.46 | 1.40-1.26 | 1.3 | 0.6 | 14 |
M1.6 | 0.35 | 3.00-2.86 | 1.60-1.46 | 1.5 | 0.7 | 15 |
M2 | 0.40 | 3.80-3.62 | 2.00-1.86 | 1.5 | 1.0 | 16 |
M2.5 | 0.45 | 4.50-4.32 | 2.50-2.36 | 2.0 | 1.1 | 17 |
M3 | 0.50 | 5.50-5.32 | 3.00-2.86 | 2.5 | 1.3 | 18 |
M3.5 | 0.60 | 6.00-5.82 | 3.50-3.36 | 2.5 | 1.6 | 20 |
M4 | 0.70 | 7.00-6.78 | 4.00-3.82 | 3.0 | 2.0 | 20 |
M5 | 0.80 | 8.50-8.28 | 5.00-4.82 | 4.0 | 2.5 | 22 |
M6 | 1.00 | 10.00-9.78 | 6.00-5.70 | 5.0 | 3.0 | 24 |
M8 | 1.25 | 13.00-12.73 | 8.00-7.64 | 6.0 | 4.0 | 28 |
M10 | 1.50 | 16.00-15.73 | 10.00-9.64 | 8.0 | 5.0 | 32 |
M12 | 1.75 | 18.00-17.73 | 12.00-11.57 | 10 | 6.0 | 36 |
M14 | 2.00 | 21.00-20.67 | 14.00-13.57 | 12 | 7.0 | 40 |
M16 | 2.00 | 24.00-23.67 | 16.00-15.57 | 14 | 8.0 | 44 |
M18 | 2.5 | 27.00-26.67 | 18.00-17.57 | 14 | 9.0 | 48 |
M20 | 2.50 | 30.00-29.67 | 20.00-19.48 | 17 | 10 | 52 |
M22 | 2.50 | 33.00-32.61 | 22.00-21.48 | 17 | 11 | 56 |
M24 | 3.00 | 36.00-35.61 | 24.00-23.48 | 19 | 12 | 60 |
M27 | 3.00 | 40.00-39.61 | 27.00-26.48 | 19 | 13.5 | 66 |
M30 | 3.50 | 45.00-44.61 | 30.00-29.48 | 22 | 15.5 | 72 |
We Also Recommend