
M24 Dome Nut Stainless Steel A2 (304) DIN 1587
Excluding VAT
Return Policy:For Most items: 30 days Return Policy
We supply products all over the World, For international customers please send your enquriries to sales@boltworld.co.uk for Quotation.Dome Nut Stainless Steel A2 (304) DIN 1587
Manufactured from A2 stainless steel for increased corrosion resistance
All nuts are standard metric coarse pitch
Encloses the end of the thread for protection
Deep thread allows use where there is a small amount of variation in exposed thread length
Creates a neat, safe finish, ideal for public spaces
Click for -> Dome Nut Dimensions
FURTHER INFORMATION
Diameter (d) | Pitch | s | m | h (max) |
---|---|---|---|---|
M3 | 0.50 | 5.50-5.28 | 2.40-2.10 | 6.00 |
M4 | 0.70 | 7.00-6.78 | 3.20-2.90 | 8.00 |
M5 | 0.80 | 8.00-7.78 | 4.00-3.70 | 10.00 |
M6 | 1.00 | 10.00-9.78 | 5.00-4.70 | 12.00 |
M7 | 1.00 | 10.00-9.78 | 5.00-4.70 | 12.00 |
M8 | 1.25 | 13.00-12.73 | 6.50-6.14 | 15.00 |
M10 | 1.50 | 17.00-16.73- | 8.00-7.64 | 18.00 |
M12 | 1.75 | 19.00-18.73 | 10.00-9.64 | 22.00 |
M14 | 2.00 | 22.00-21.67 | 11.00-10.30 | 25.00 |
M16 | 2.00 | 24.00-23.67 | 13.00-12.30 | 28.00 |
M18 | 2.50 | 27.00-26.67 | 15.00-14.30 | 32.00 |
M20 | 2.50 | 30.00-29.67 | 16.00-14.90 | 34.00 |
M22 | 2.50 | 32.00-31.38 | 18.00-16.90 | 39.00 |
M24 | 3.00 | 36.00-35.38 | 19.00-17.70 | 42.00 |
M27 | 3.00 | 41.00-40.38 | 22.00-20.70 | 47.00 |
M30 | 3.50 | 46.00-45.38 | 24.00-22.70 | 52.00 |
We Also Recommend