
4.5mm Pozi Countersunk Chipboard, A4 Marine Grade Stainless Steel (314)
Excluding VAT
Return Policy:For Most items: 30 days Return Policy
We supply products all over the World, For international customers please send your enquriries to sales@boltworld.co.uk for Quotation.Screw lengths are measured including the head.
Manufactured from A4 marine grade stainless steel for improved corrosion resistance.
Click For -> Slot Countersunk Woodscrew Dimensions
FURTHER INFORMATION
Size | dk | k (max) | ds | n (nom) | t (min) | b |
---|---|---|---|---|---|---|
2.5 (#3) | 5.08-4.33 | 1.50 | 2.50-2.10 | 0.60 | 0.50 | 0.6 x L |
3.0 (#4) | 5.98-5.23 | 1.65 | 3.00-2.60 | 0.80 | 0.60 | 0.6 x L |
3.5 (#6) | 6.95-6.05 | 1.93 | 3.50-3.02 | 0.80 | 0.70 | 0.6 x L |
4.0 (#8) | 7.95-7.05 | 2.20 | 4.00-3.52 | 1.00 | 0.80 | 0.6 x L |
4.5 (#9) | 8.75-7.85 | 2.35 | 4.50-4.02 | 1.00 | 0.90 | 0.6 x L |
5.0 (#10) | 9.65-8.75 | 2.50 | 5.00-4.52 | 1.20 | 1.00 | 0.6 x L |
5.5 (#12) | 10.75-9.65 | 2.75 | 5.50-5.02 | 1.20 | 1.10 | 0.6 x L |
6.0 (#14) | 11.55-10.45 | 3.00 | 6.00-5.52 | 1.60 | 1.20 | 0.6 x L |
8.0 (#16) | 15.05-13.95 | 4.00 | 8.00-7.42 | 2.00 | 1.60 | 0.6 x L |
We Also Recommend