
1/2" Imperial Light Flat Washers A2 Stainless Steel
Excluding VAT
Return Policy:For Most items: 30 days Return Policy
We supply products all over the World, For international customers please send your enquriries to sales@boltworld.co.uk for Quotation.Imperial Flat Washers A2 Stainless Steel
Click For -> Imperial Flat Washers Dimensions
FURTHER INFORMATION
Diameter | d1 | d2 | h | SWG |
---|---|---|---|---|
1/4 | 0.270-0.265 | 0.562-0.557 | 0.036 | 20 |
5/16 | 0.333-0.328 | 0.625-0.620 | 0.040 | 19 |
3/8 | 0.395-0.390 | 0.750-0.745 | 0.048 | 18 |
7/16 | 0.458-0.453 | 0.875-0.870 | 0.048 | 18 |
1/2 | 0.520-0.515 | 1.000-0.995 | 0.056 | 17 |
5/8 | 0.656-0.651 | 1.250-1.240 | 0.072 | 15 |
3/4 | 0.781-0.776 | 1.500-1.490 | 0.072 | 15 |
7/8 | 0.906-0.901 | 1.625-1.615 | 0.072 | 15 |
1" | 1.031-1.026 | 1.875-1.865 | 0.072 | 15 |
We Also Recommend