
M5 Cheese Head Slot Machine Screw Mild steel Bright Zinc Plated , Din 84
Excluding VAT
Return Policy:For Most items: 30 days Return Policy
We supply products all over the World, For international customers please send your enquriries to sales@boltworld.co.uk for Quotation.Cheese Head Slot Machine Screw Mild steel Bright Zinc Plated , Din 84
Click for -> Cheese Head Slot Machine Screw Dimensions
FURTHER INFORMATION
Diameter (d) | Pitch | dk | k | n (nom) | t (min) |
---|---|---|---|---|---|
M1.0 | 0.25 | 2.00-1.86 | 0.70-0.56 | 0.25 | 0.25 |
M1.2 | 0.25 | 2.30-2.16 | 0.80-0.66 | 0.30 | 0.30 |
M1.4 | 0.30 | 2.60-2.46 | 0.90-0.76 | 0.30 | 0.40 |
M1.6 | 0.35 | 3.00-2.86 | 1.00-0.86 | 0.40 | 0.45 |
M1.7 | 0.35 | 3.20-3.06 | 1.20-1.06 | 0.40 | 0.50 |
M2 | 0.40 | 3.80-3.62 | 1.30-1.16 | 0.50 | 0.60 |
M2.5 | 0.45 | 4.50-4.32 | 1.60-1.46 | 0.60 | 0.70 |
M3 | 0.50 | 5.50-5.32 | 2.00-1.86 | 0.80 | 0.85 |
M3.5 | 0.60 | 6.00-5.82 | 2.40-2.26 | 1.00 | 1.00 |
M4 | 0.70 | 7.00-6.78 | 2.60-2.46 | 1.20 | 1.10 |
M5 | 0.80 | 8.50-8.28 | 3.30-3.12 | 1.20 | 1.30 |
M6 | 1.00 | 10.00-9.78 | 3.90-3.60 | 1.60 | 1.60 |
M8 | 1.25 | 13.00-12.73 | 5.00-4.70 | 2.00 | 2.00 |
M10 | 1.50 | 16.00-15.73 | 6.00-5.70 | 2.50 | 2.40 |
We Also Recommend